SkySnap Portal
Web app for visualization and analytics.
First steps
Organization management
Site management
Tools & Features
- Automatic stockpiles recognition
- Automatic cross-sections
- Automatic volumes
- Performing measurements
- Attachments
- Reports
- Annotations
- Comparison view
- Telecom | Performing measurements
- Telecom | Automatic determination of the height zero point
- Telecom | Automatic determination of the tower axis
- Telecom | Automatic determination of the average point
Project Management
Integrations
Technical release notes
- What’s new in 2026 — webinars and updates
- 2026-07-08 | Update
- 2026-06-25 | Update
- 2026-06-02 | Update
- 2026-04-29 | Update
- 2026-04-01 | Update
- 2026-01-29 | Update
- 2025-12-17 | Update
- 2025-11-28 | Update
- 2025-11-04 | Update
- 2025-10-20 | Update
- 2025-10-09 | Update
- 2025-09-15 | Update
- 2025-08-25 | Update
- 2025-02-25 | Update
- 2025-01-17 | Update
- What’s new in 2025 — webinars and updates